Below are the list of approved Data Loggers that have been evaluated by MAB Engineering and approved for use on MAB aircraft. This list will be updated from time to time.
Customers are encouraged to use below Data Logger Models. If customers however want to use their preferred Model of Data Loggers, they may submit the full technical specifications of the Data Logger/s for our evaluation by MAB Engineering. Do note that this evaluation will take some time subject to the completeness of the technical and test data provided. The request can be made by emailing [email protected]
LIST OF APPROVED DATA LOGGERS AND SENSORS | ||
---|---|---|
No. | OEM / BRAND | MODEL |
1 | KIRSEN | A-Type |
2 | HONEYWELL | Connected Freight |
3 | TEMPSEN | ITAG®4 TH |
4 | CONTROLANT | CO 10.01, Saga, Saga-H, Saga-P |
5 | ROAMBEE | BeeSense, BeeBeacon Sense, BeeBeacon Aware, BeeSense Flex BNG500 |
6 | TSS | Weblogger II and TempTracer II/III |
7 | LIBERO Cx Series | LIBERO CS, LIBERO CB, LIBERO CL, LIBERO CD, LIBERO CE, LIBERO CH |
8 | LIBERO Gx Series | LIBERO GS, LIBERO GL, LIBERO GF, LIBERO GE, LIBERO GH |
9 | 7P | GD100, GL300W, GL300MG with extended battery, GL310MG with extended battery, GL320MG with extended battery |
10 | TIVE | TT-4000, TT-7000, TT-7100, TT-6000 |
11 | ESCAVOX | GSENSE30G-02, GSENSE40G-01 |
12 | SKYCELL | SCTS-UX |
13 | XPRESS PDF | XPRESS PDF |
14 | SENSITECH | TempTale Geo Ultra/VizComm View Ultra T11013050 |
TempTale Geo Ultra Extended/VizComm View Ultra Extended T11012990 | ||
TempTale Geo Ultra Dry Ice T11013070 | ||
TempTale Geo Ultra Dry Ice Extended T11013060 | ||
TempTale Ultra Probeless Dry Ice T11012800 | ||
TempTale GEO X (T11013210) | ||
TempTale GEO XE (T11013220) | ||
TempTale GEO XEP (T11013240) | ||
TempTale GEO XP (T11013230) | ||
TempTale Ultra (T11012570) | ||
TempTale Ultra (T17008480) | ||
15 | DRAGER | PAC8000 |
16 | APEX | EMM (Environment Monitoring & Management) |
17 | APRESYS | D25 |
18 | COMET | S0121 |
19 | VERSA | VERSA 1 |
20 | Tec4med | TempBeacon, SmartBeacon, CryoBeacon, SmartHub / SmartLock |
21 | Adapt Loggers / Adapt Ideations Private Limited | Proton S100, Proton S200, Proton S300, Proton M100, Proton WHO, Kelvin S100, Kelvin M200 and Kelvin M300 |
22 | OnAsset Intelligence | Sentry 600 Flightsafe |
23 | Sendum | PT300D |
24 | CalAmp Corp. | SC1204, SC1302 |
25 | System Loco | E4BL, HGD4, HGR4 |
26 | iTraq | Butterfly |
27 | Element | Reelable A-Type |
28 | Trackonomy | FBO-2001, FWB-2001 |
29 | Onset/InTemp | CX402 and CX405 |
30 | Frigga | V5B, V5C, V5J, T70, T71, T72 |
31 | Emerson Electronics | GO Real Time 4G/5G |
32 | Ditto | GO Real Time 4G/5G – LT, GO Real Time 4G/5G Global, GO Real Time 4G/5G Global Plus |
33 | Sensos | Sensos Smart Label Gen 1.0, Sensos Tracking Label, Gen 2.0 |
34 | Sony | VT-G100 |
35 | Tive | Tag T1 |
36 | Elitech | LogEt 1, RC-17, RC-5+, Tlog 10, Tlog 100, Tiny USB 10 |
37 | TCI | SR300-10AN |
38 | HIOKI | LR 5001 & LR5011 |
37 | HiveZox | BEEconIoT / BEEconIoT with probe |
38 | Berlinger | Q-tag Clm |
39 | Intelyt | iCHIME (IDC-ICH-V3.4), iCHIME-8X |
40 | MINEW | T3 |
1M Floor, Core 2, Advanced Cargo Centre Kuala Lumpur International Airport, 64000, Sepang Selangor, Malaysia
Office Hour: [email protected]
After Office Hour: [email protected]
MABKARGO SDN BHD © Copyright 2024 201501033990 (1159310-T)