Revision of Fuel Surcharge for Uplift of Cargo on Malaysia Airlines Services
- 31 October 2011
REF : BDS 2C 0719/FT
TO : ALL MAS APPOINTED CARGO AGENTS IN MALAYSIA
Reference is made to our circulars DSC 2C 2138 dated 22 June 2004 and DSC 2C 3352 dated 20 January 2006 in regards of implementation of fuel surcharge.
In view of the fuel price index has continuously exceeded 580 for two consecutive weeks, Malaysia Airlines will revise the fuel surcharge for uplift of cargo on Malaysia Airlines services to the following levels effective 07 November 2011.
1. INTERNATIONAL SERVICES:
1.1 | From Malaysia to IATA Area 1 & Area 2 | : MYR 3.80/Kg |
1.2 | From Malaysia to Australia & New Zealand | : MYR 2.37/kg |
1.3 | From Malaysia to Indian Sub-continent | : MYR 1.80/Kg |
1.4 | From Malaysia to Japan & Korea | : MYR 1.20/Kg |
1.5 | From Malaysia to IATA Area 3 (Except Indian Sub-continent, Japan, Korea, Australia & New Zeland) | : MYR1.00/Kg |
1.6 | Uplift of SCR 0007 (Fruits & Vegetabales) from Malaysia to IATA Area 2 & 3 | : MYR 0.80/Kg |
1.7 | Uplift of CSR 1420 (Flowers) from Malaysia to IATA Area 2 & 3 | : MYR1.00/Kg |
1.8 | Shipments under Minimum Charges | : Not applicable |
2. DOMESTIC SERVICES
2.1 | Within Peninsula Malaysia | : MYR 0.30/Kg |
2.2 | Within Sabah and Sarawak | : MYR 0.30/Kg |
2.3 | Between Sabah and Sarawak | : MYR 0.30/Kg |
2.4 | Between Peninsula Malaysia and Sabah &Sarawak | : MYR 0.40/Kg |
2.5 | Shipments under Minimum Charges | : Not applicable |
2.6 | Uplift of SCR 0007 (Fruits &Vegetables),SCR 0300 (Seafood) &SCR 0311 (Cockles) | : Not applicable |
2.7 | Shipment on Express Handling (EHU) | : Not applicable |
2.8 | Shipment on Rural Air Services (STOL) routes | : Not applicable |
3. REMARKS
3.1 The above surcharge will be based on chargeable weight.
3.2 The above surcharge will be based on the execution date of the air waybills.
3.3 The revision of Fuel surcharge will be notified 07 days prior implementation.
3.4 This circular supersedes our earlier circulars under BDS 2C 0967/FT dated 10 October 2011 on fuel surcharge.
Thank you.
AHMAD LUQMAN MOHD AZMI
Senior Manager, Regional Sales (Cargo)
1M Floor, Core 2, Advanced Cargo Centre Kuala Lumpur International Airport, 64000, Sepang Selangor, Malaysia
Office Hour: [email protected]
After Office Hour: [email protected]
MABKARGO SDN BHD © Copyright 2024 201501033990 (1159310-T)