NO | UNIT | SUB UNIT | KPI | |
---|---|---|---|---|
1 | ANIMAL HOTEL | OUTBOUND ACCEPTANCE | 1.1 CARGO | :4 HOURS prior Standard Time to Departure (STD) |
INBOUND DELIVERY | 1.2 LOOSE CARGO 1.3 INTACT ULD 1.4 MIXED 1.5 PRE-ALERT SUBMISSION | : 2 HOURS after Actual Time of Arrival (ATA) : 2 HOURS after Actual Time of Arrival (ATA) : 2.5 HOURS after Actual Time of Arrival (ATA) : MIN 4 HOURS prior Standard Time of Arrival (STA) | ||
2 | IMPORT RELEASE | CARGO SURVEY REPORT | 2.1 CMR Ready for Collection (Upon complete document submission by agent) NOTES: 1. FREIGHT FORWARDERS/CONSIGNEE TO PRODUCE THE FOLLOWING DOCUMENTS FOR CARGO SURVEY:
2. Notification by email will be sent to the respective email address | : 15 MINUTES After survey is conducted. |
3 | IMPORT RELEASE | TRUCK DOCK (INBOUND DELIVERY) | 3.1 READY FOR COLLECTION (GEN Cargo) 3.2 HUM HANDLING 3.3 READY FOR COLLECTION AT GATE | : 4 HOURS after Actual Time of Arrival (ATA) : 2 HOURS after Actual Time of Arrival (ATA) : 45 MINUTES after issuance of Truck Tour |
4 | EXPORT | RUCK DOCK (SUBMISSION OF CARGO AT EXPORT TRUCKDOCK) | 4.1 LOOSE CARGO 4.2 INTACT ULD 4.3 VUL 4.4 HUM 4.5 DGR > 5 UN per AWB 4.6 LARGE QTY >1000pcs/CHARTER | : 4 HOURS prior Standard Time to Departure (STD) : 3 HOURS prior Standard Time of Departure (STD) : 4 HOURS prior Standard Time to Departure (STD) : 4 HOURS prior Standard Time to Departure (STD) : 6 HOURS prior Standard Time to Departure (STD) : Pre-discussion to be arrange 72 HOURS to submission |
5 | ULD LOGISTICS | ULD RELEASE TO AGENT | 5.1 ULD 5.2 Operating Hours | : 60 MINUTES after request : 0800 to 2300 Hours (Last request at 2200LT) |
6 | PERISHABLE UNIT | OUTBOUND ACCEPTANCE (PERISHABLE TRUCKDOCK) | 6.1 LOOSE CARGO 6.2 INTACT ULD 6.3 MIX | : 4 HOURS prior Standard Time to Departure (STD) : 3 HOURS prior Standard Time to Departure (STD) : 4 HOURS prior Standard Time to Departure (STD) |
INBOUND DELIVERY | 6.4 LOOSE CARGO 6.5 INTACT ULD 6.6 MIXED 6.7 PRE-ALERT SUBMISSION | : 4 HOURS after Actual Time of Arrival (ATA) : 2 HOURS after Actual Time of Arrival (ATA) : 4 HOURS after Actual Time of Arrival (ATA) : MIN 4 HOURS prior Standard Time of Arrival (STA) | ||
7 | CPO | CUSTOMER SERVICE | 7.1 AWB DELIVERY TO CUSTOMER/AGENTS 7.2 PAYMENT COUNTER TRANSACTION (IMPORT & EXPORT) | : 1 HOUR after Actual Time of Arrival (ATA) : 3 MINUTES Per AWB |
8 | EHU | OUTBOUND ACCEPTANCE | 8.1 LOOSE CARGO (Ready for carriage) | : 1.5 HOURS prior to Standard Time to Departure (STD) : 1.5 HOURS after Actual Time of Arrival (ATA) : 2.5 HOURS after Actual Time of Arrival (ATA) |
INBOUND DELIVERY | 8.2 LOOSE CARGO 8.3 MIX ULD | |||
9 | CARGO REFUND PROCESSING | CARGO CLAIM & LOSS PREVENTION | 9.1 LETTER OF ACKNOWLEDGEMENT TO CUSTOMER 9.2 REFUND TO CUSTOMER 9.3 FILING FOR CLAIM | WITHIN 7 DAYS : WITHIN 30 WORKING DAYS : 7 DAYS for damage cargo : 21 DAYS for missing cargo – after tracing process initiated |
PROCESSES | Notes 1. SUPPORTING DOCUMENTS:
2. ALL REFUND LETTER SHALL BE ADDRESSED TO: | |||
10 | SERVICE RECOVERY & TRACING | N/A | 10.1 ACKNOWLEDGE INQUIRY (E-MAIL) Email : [email protected] | Acknowledge inquiry
: Follow up tracing progress next within 48hours |
11 | DUTY MANAGER | PERSON IN CHARGE |
Tel: +6 03 8777 2140 |
Download guidelines for MK Client Charter 2024 charges
MAB KARGO SDN BHD
1M Floor, Core 2, Advanced Cargo Centre Kuala Lumpur International Airport, 64000, Sepang Selangor, Malaysia
Office Hour: [email protected]
After Office Hour: [email protected]
MABKARGO SDN BHD © Copyright 2024 201501033990 (1159310-T)