NO | WAREHOUSE CHARGES | PER/KGS | MINIMUM | REMARKS |
---|---|---|---|---|
1 | Terminal Charges (TC) Loose/kg SLAC/kg Minimum Charges for AKE Minimum Charges for PLA/B Minimum Charges for PAG/PMC |
0.22 0.10 |
22.00 55.00 100.00 150.00 |
Mandatory |
2 | Security Screening (X-ray, ETD, EVD or Physical Act) | 0.15 | 15.00 | Mandatory |
3 | Security Vulnerable Handling Charges
|
0.15 0.25 |
100.00 200.00 |
On Request |
4 | Export Storage
|
FREE 0.50 1.00 0.50 |
30.00 | As Incurred |
5 | Import Storage
|
FREE 0.50 1.00 FREE FREE |
30.00 | As Incurred |
6 | Cold Storage (Import / Transit: ATA & Export: STD) MAS and other Carrier services KIV (after Delivery Order has been complete and Validated by MAS) – Per kg/day/ part thereof (Based on actual or volume weight wichever is higher) | 1.50 1.00 |
30.00 | As Incurred |
7 | Forklift Charges / half an hour or part thereof | 100.00 | As Incurred | |
8 | Duplictae Delivery Order (DO) | 20.00 | On Request | |
9 | Charges Correction Advise (CCA) / per issuance | 50.00 | As Incurred | |
10 | Cargo Mishandled Report (CMR) / Survey Report / Report | 25.00 | On Request | |
11 | Express Handling Charges /AWB | 0.40 | 10.00 | On Request (Export for Late Submission Penalty) |
12 | Documentation / AWB Fee (MH Only) issuence by MAB for walk-in customer (Domestic Only) | 30.00 | As Incurred | |
13 | Data Manual Creation by MAB FWB/MAWB FHL/MAWB Electronic Transmission Fee / Charges to customs (FHL) | 50.00 30.00 3.00 |
When Reqiured MAB to update manually or failed to be triggered on MASkargo System As Incurred | |
14 | DGR Feefor MH / MAWB | 150.00 | As Incurred | |
15 | CCTV monitoring request / reporting – per shipment (No Hardcopy or Softcopy to release) | 150.00 | Only for reviewing purpose | |
16 | Re-Weight-Fee (Import / Transit / Export) Dolly-rental / hour ULD-rental / hour | 0.20 | 25.00 10.00 20.00 |
Current | Remarks | |||
---|---|---|---|---|
No | Warehouse Charges | Per Kgs | Minimum | |
1 | Terminal Charge (TC) At Kuala Lumpur (KUL) Loose, per kgSLAC, per kg | 0.33 0.15 | 33.00 | Note : No refunds for pull back shipments. |
2 | Security Screening Charges Security Screening Charges (X-Ray, U20, ETD or Physical Search) Security Screening Charges (A10 Facility) | 0.18 0.30 | 18.00 30.00 | Note : No refunds for pull back shipments. |
3 | Special Shipment Handling Fees Only for Special Handling (DGR, PER, Shockwatch, Tiltwatch, VAL) | 0.05 | 100.00 200.00 | AS INCURRED |
3 | Security Handling Charges with Strong Room (VAL)
| 0.15 0.25> | 100.00 200.00 | AS INCURRED |
4 | Vulnerable Handling Charges (VUL/VUN):
| 0.15 0.25 | 100 200 | Note 1 : Only applicable for Export Note 2 : Import on request basis |
5 | Export Storage
| Free 0.30 1.00 | 20.00 | AS INCURRED |
6 | Import Storage
KIV Storage – from Delivery per kg, per day of part thereof
| Free 0.30 1.00 Free | 30.00 30.00 | AS INCURRED |
7 | Coldroom Storage (Export/Import/Transit : from ATA/initial STD)
KIV Storage Perishables – from Delivery per kg, per day of part thereof
| 1.50 1.50 | 30.00 30.00 | APPLICABLE to MH / FOCA |
8 | Forklift charges Per half hour or part thereof | 100.00 | AS INCURRED | |
9 | Duplicate Delivery Order (DO) Per every duplicate DO requested by agent/consignee | 20.00 | AS INCURRED | |
10 | Charges Correction Advice (CCA for MH only) Per issuance | 50.00 | AS INCURRED | |
11 | Per issuance Per Report | 25.00 | AS INCURRED | |
12 | Express Handling Charges Per kg | 0.40 | 10.00 | Maximum 30 kg per piece. Maximum 500 kg per shipment |
13 | Documentation / AWB Fee AWB issuance by MAB / all station | 30.00 | AS INCURRED for Customers using MH counter AWB stock. i.e. walk-in | |
14 | Manual FWB FWB creation by MAB / all Domestic stations for forwarder whom fail to transmit FWB | 50.00 | AS INCURRED for Forwarders whom failed to trigger FWB to MABKargo system and require manual update. | |
15 | Manual FHL FHL creation by MAB / all Domestic stations for forwarder whom fail to transmit FHL | 30.00 | AS INCURRED for Forwarders with whom failed to trigger FHL to MABKargo system and require manual update. | |
16 | Electronic Transmission fee Charges for per FHL transmission to customs | 3.00 | APPLICABLE to China, South Korea, Japan, Indonesia, India, Thailand, Bangladesh, Vietnam, Europe, Taiwan | |
17 | Dolly – Rental per Hour 10 Foot Dolly 20 Foot Dolly | 10.00 50.00 | 100.00 200 | Note : Charges to be incurred after 6 hours utilisation |
18 | ULD – Rental per Hour | 20.00 | Note : Charges to be incurred after 6 hours utilisation | |
19 | DG FEE for MH (DUE AIRLINE) Per shipment | 150 | AS INCURRED; to be collected upfront iso back end billing | |
20 | REWEIGHT FEE Per kg | 0.20 | 20.00 | AS INCURRE |
21 | DISPOSAL FEE Per Shipment up to 1000 kg | 700.00 | For shipment more than 1000kg, additional MYR 0.10 per kg shall be applied | |
22 | REPLACEMENT OF D-CELL BATTERIES FOR TEMPERATURE CONTROLLED CONTAINER Per ULD Per set | 170.00 | AS INCURRE | |
23 | Category 1 – Equines (e.g. horses, mules) Per animalCategory 2 – Domestic Animals (e.g. cattle, sheep, goats, pigs) Per pallet Category 3 – Feathered Animals (e.g. day-old-chick, day-old duckling / gosling, live birds) Category 4 – Reptiles/Insects (e.g. snakes, turtles, lizard, bees) Category 5 – Domestic Pets (e.g. Cats, dogs)br> Category 6 – Reptiles/Insects (e.g. snakes, turtles, lizard, bees) Category 7 – Zoological Animals (e.g. tiger, giraffe, lion, monkeys) Cleaning of horse stall Cleaning and disposal of crate for Category 2 Accommodation charges (applicable for import, export and transshipment from ATA/STD and cargo time | 300.00 300.00 50.00 30.00 30.00 50.00 30.00 400.00 300.00 Free | Exemptions:
|
Download guidelines for PEN warehouse charges here : MAB Kargo (KUL) Handling Charges Matrix eff 1st July 2023
1M Floor, Core 2, Advanced Cargo Centre Kuala Lumpur International Airport, 64000, Sepang Selangor, Malaysia
Office Hour: [email protected]
After Office Hour: [email protected]
MABKARGO SDN BHD © Copyright 2024 201501033990 (1159310-T)